Hitachi Solutions created the Team AURORA, which comprises world-class Paralympic and other athletes and coaching staff. Our support for the Team AURORA is symbolic of our corporate values.
As a sport representing Hitachi Solutions, the entire company is behind our team, “AURORA”, and we have established an environment in which talented skiers with disabilities can devote themselves to the sport.
In November 2004, Hitachi Solutions established the ski team for athletes with disabilities. The athletes and coaches are active on the global stage in the Paralympics, with our athletes claiming medals in the Nordic ski event four times in a row at the 2006 Torino Games, the 2010 Vancouver Games, the 2014 Sochi Games, and the 2018 Pyeongchang Games.
Also, in April 2014, we established a new "wheelchair track and field division" which attended the 2016 Rio de Janeiro Games. We are expanding our activities as a comprehensive sports team for players with disabilities, aiming to be active in both the summer and winter Paralympics.
The team was named “AURORA”, meaning “daybreak” in Italian; it carries with it our hope for the future development of sports for the athletes with disabilities. The team mascot is “AURORA”, a Sachalin red fox.
An endurance sport that takes place on skis, with athletes competing for the best time.
Athletes alternate between shooting and cross-country skiing. Standings are decided by a combination of time and shooting scores.
Year | Competitive Results | ||
---|---|---|---|
2005 - 2006 | Paralympics, Turin | Miyuki Kobayashi (retired in 2007, presently Miyuki Iguchi) | Gold medal (1), Silver medal (1) |
Shoko Ota | Bronze medal (1) | ||
2006 - 2007 | World Cup | Miyuki Kobayashi (retired in 2007, presently Miyuki Iguchi) | Biathlon, 1st place overall world ranking |
Shoko Ota | Biathlon, 1st place overall world ranking | ||
2007 - 2008 | World Cup | Shoko Ota | Cross-country, 2nd place overall world ranking |
Yoshihiro Nitta | Cross-country, 3rd place overall world ranking | ||
2008 - 2009 | World Cup | Yoshihiro Nitta | Cross-country, 2nd place overall world ranking |
Shoko Ota | Biathlon, 2nd place overall world ranking | ||
2009 - 2010 | Paralympics, Vancouver | Yoshihiro Nitta | Gold medal (2) |
Shoko Ota | Silver medal (1) | ||
World Cup | Kozo Kubo | Biathlon, 2nd place overall world ranking | |
2010 - 2011 | World Cup | Kozo Kubo | Biathlon, 2nd place overall world ranking |
Yoshihiro Nitta | Cross-country, 3rd place overall world ranking | ||
Shoko Ota | Cross-country, 3rd place overall world ranking | ||
2012 - 2013 | World Cup | Kozo Kubo | Biathlon, 1st place overall world ranking |
Shoko Ota | Biathlon, 3rd place overall world ranking | ||
2013 - 2014 | Paralympics, Sochi | Kozo Kubo | Bronze medal (1) |
2017 - 2018 | Paralympics, Pyeongchang | Yoshihiro Nitta | Gold medal(1) Silver medal(1) |
The team was named “Aurora”, meaning “daybreak” in Italian, it carries with it our hope for the future development of sports for the disabled. The team mascot is “Aurora”, a Sachalin red fox.